| Part number | Stock | D/C | Manufacture | Description |
| SA520450-02 | 10000 | 99+ | Sanrex | Module |
| SA5204A | 656 | 00+; N/A | Philips | |
| SA5204AN | 33 | | S | |
| SA5204D | 1750 | | | |
| SA5205 | 47 | | N/a; Phi | ELITE STOCK |
| SA5205A | 50 | | Philips | SMD-8; SOP8
|
| SA5205D | 1750 | | | |
| SA5205N | 20 | 89 | | |
| SA5209 | 2230 | 04+; 06+/07+; 93+; 97+
| 97+; N/a; Philips | DIP16; ORIGINAL NEW ; SOP |
| SA5209D | 22585 | 00+; 01+; 0105+; 02+ ; 0221; 04+; 04-06+; 06+ ; 06-07+; 2001; 92+; 99/00+ ; N/A; PHI; PHILIPS; £Ð£È£É£Ì£Ð£Ó
| 01.03+; 02+; 0215; 04-06+ ; 42; Phi; Philips | ELITE STOCK; N/A ; New unused in stock; SOP ; SOP-16; SOP-3.9-16P ; SOP/16; SOP16 ; SOP16S; SSOP16 ; our stock |
| SA5209N | 200 | 9418; 9431 | Philips | OEM - 2 DAYS |
| SA5210D | 1750 | 02+; 04+ | Phi | SOP |
| SA5211D | 1426 | 03+/P3; 04+; 06+; 2000 ; N/A; PHI; SOP-14 | 02.03+; Phi; Philips; Pih
| ELITE STOCK; New unused in stock ; SMD; SOP ; SOP-14; SOP-3.9-14P ; SOP/14 |
| SA5211D/01 | 969 | 06+ | Ph | |
| SA5211LEWA | 100 | dc98 | Kingbrig | |
| SA5211RWA | 72 | dc99 | Kingb | |
| SA5212 | 60 | 05+ | Phi | SOP8 |
| SA5212AD | 1997 | 06+ | Philips | New unused in stock |
| SA5212AN | 5000 | 01+; 02+; 04+; 05+ ; 06+/07+; 98+ | 98+; N/a; Phi; Philips
| DIP; DIP-8 ; DIP08; ORIGINAL NEW
|
| SA5214D | 1400 | 00+; 02+; 03+; 04+ ; 05+; 06+/07+; 29; 93+ ; 94+; 98+; 99/00+; N/A ; PHI; SOP | 02+; 94+; 98+; N/a ; Ns; Phi; Philip; Philips
| 00+; N/A ; ORIGINAL NEW; SMD ; SMD20; SOP ; SOP-7.2-20P; SOP20 ; SOP20W; TO220
|
| SA5217D | 756 | 00+; 01+; 02.03+; 04+ ; 93+; 99/00+; PHI | 02.03+; Phi; Philips | New unused in stock; SMD20 ; SOP; SOP-7.2-20P
|
| SA5219 | 225 | | Philips | |
| SA5219D | 32418 | 00+; 01+; 03+; 04+ ; 04-06+; 05+; 06+; 06+/07+ ; 06-07+; 2; 94/95/98/99; 99/00+ ; N/A; PHI; PHILIPS; S ; SOP | 01+; 91; 0218; 03+ ; 04-06+; 94+; 94/95/98/99; 98+ ; Phi; Phil; Philip; Philips ; Sop | 00+; 3.9mm 16 ; COP16; ELITE STOCK ; N/A; New unused in stock ; PHI; SMD ; SOP; SOP-16 ; SOP-3.9-16P; SOP16 ; SOP16S; SSOP16 ; STK; our stock
|
| SA5219N | 1028 | 04+; 06+/07+; 99+; PHILIPS
| 23; 99+; N/a; Philips
| DIP16; ORIGINAL NEW
|
| SA521D | 2000 | 03+; N/A; SOP-14 | Philips | ELITE STOCK |
| SA521F | 2 | 02+ | Philips | CDIP14 |
| SA5222 | 174 | 00+ | Phi | N/A |
| SA5223D | 2970 | 06+; 2004-07+; N/A; SOP-8
| Philips | ELITE STOCK; New unused in stock ; SMD; SOP8
|
| SA5224D | 2581 | 00+; 01+; 04+; 06+ ; 99/00+ | Phi; Philip; Philips | SOP; SOP-16 ; SOP16; SSOP16
|
| SA5224T | 2700 | 00+; 99/00+ | Philips | |
| SA5225D | 2350 | 00+; 04+; 0414+; 94+ ; 97+; 99/00+; PHI; S
| 03+; 94+; Phi; Philip ; Philips; S | New unused in stock; SOP ; SOP-16; SOP-3.9-16P ; SOP16S; SSOP16
|
| SA522D | 1750 | | | |
| SA523 | 121 | | Nec | |
| SA5230 | 5000 | 00+; 02+; 99/00+; PHI
| 02+; Phi; Phil; Philip ; Philips; Phl | N/A; SMD8 ; SOP8; SOP8S
|
| SA5230D | 3000 | 02+; 0207+; 06+; 32+ ; 9327; 9414; 9418; 9422
| Ns; On; Phi; Phil
| SMD; TO263
|
| SA5230d | 135 | 00+ | Philips | |
| SA5230DG | 3000 | 05+; 06+ | On | SOP-8 |
| SA5230DR2 | 3000 | 06+ | On | |
| SA5230DR2G | 3000 | 06+ | On | |
| SA5230FE | 960 | 00+ | N/a; Philps; S | CDIP8; DIP ; ELITE STOCK |
| SA5230N | 3000 | 06+; 92; 99; DIP
| On; Philips | DIP; new and original
|
| SA5230NG | 3000 | 06+ | On | |
| SA5234 | 120 | 06+ | Phi | SOP |
| SA5234D | 10800 | 01+; 02+; 02.03+; 33 ; 98; 99; PHI; SOP ; dc92 | 02+; 02.03+; Ns; Phi ; Philips; Sig | SMD; SOP ; SOP-3.9-14P; SOP/14 ; SOP14S; TO220 ; our stock |
| SA5234N | 767 | 01+ | Phi; Philips | DIP/14 |
| SA523D | 8040 | 94/98; PHI; S | 03+; 40/41/42; 94/98; Intersil ; Phi; Philips | SOP-3.9-8P; SOP8S
|
| SA5244D | 66 | 97+ | Phieips | |
| SA524X | 204 | 00+ | Philip | SOP |
| SA5259 | 1000 | | Phil | |
| SA526 | 705 | 00+; 02+ | Imp; Phi | ELITE STOCK; our stock
|
| SA527F | 1 | 02+ | Philips | CDIP16 |
| SA527V1.2 | 135 | 04+ | Huawei | N/A; TQFP
|
| SA528119-01 | 5 | | Mit; Mitsubshi | |
| SA5284 | 5000 | | | |
| SA528V1.1 | 210 | 03+ | Huawei | N/A; TQFP
|
| SA529185-03 | 2 | | Mit; Mitsubishi | |
| SA529185-05 | 5 | | Mit; Mitsubishi | |
| SA529186-03 | 120 | | Fuji | |
| SA529186-2 | 55 | | | MODULE |
| SA53019101 | 705 | | | our stock |
| SA5311 | 2500 | | Auk | |
| SA5311(B) | 2500 | | Auk | |
| SA532 | 3972 | 96+; PHIL | 3965; Phil; Philips | ELITE STOCK; SOP
|
| SA532D | 10818 | 00+; 01+; 02+; 03+ ; 04+; 94+; 94/95; 99 ; 99/00+; PHI; PHILIPS; S
| 02+; 03+; 41/42/43/44; 511 ; Phi; Phi/s; Philips; Phl ; S | N/A; SMD ; SMD8; SOP-3.9-8P ; SOP-8P; SOP/8 ; SOP8; SOP8S
|
| SA532FE | 1285 | 04+ | Philips | CDIP8 |
| SA532H | 866 | 04+ | Philips | |
| SA532N | 2268 | 04+; 84+ | Philips | DIP8 |
| SA534 | 1700 | 05+ | Phi; Philips | DIP; SOP
|
| SA534D | 20000 | 00+; 01/P; 03+; 06+ ; 94+; 98+; 98/99+; PHI ; £Ð£È£É£Ì£Ð£Ó | 02+; 42; 94+; N/a ; Phi; Philip; Philips | N/A; SMD ; SOP; SOP-3.9-14P ; SOP16S; SSOP14 ; our stock |
| SA534DT3 | 97 | dc01 | Ph | |
| SA534N | 1028 | 01+; 04+; 06+/07+; 87+ ; 99+; N/A | 99+; N/a; Phi; Philips
| DIP; DIP/14 ; DIP14; ORIGINAL NEW
|
| SA537703-9226ABSS | 1 | | Nsc | PLCC-44 |
| SA537703/9240BSS | 8 | | Nsc | PLCC-44 |
| SA53W | 2250 | 06+ | No | |
| SA54 | 20000 | | Eic; Micro commercial components; Microsemi | |
| SA5411 | 2500 | | Auk | |
| SA5411(B) | 2500 | | Auk | |
| SA5419DPA | 155 | 04+ | Medl | DIP20; ELITE STOCK
|
| SA5419EPA | 7200 | 04+ | Gps; Medl | DIP; DIP20 ; ELITE STOCK |
| SA5419ESA | 840 | 04+ | Phi; Salog | SOP; our stock
|
| SA5453APA | 213 | dc92 | Sam | |
| SA5459/1BPA | 4000 | 00+; 04+; N/A | Phi; Sames | DIP20; ELITE STOCK ; N/A |
| SA5459/IBPA | 8000 | | | DIP20 |
| SA545911 | 307 | 99+ | N/a | ELITE STOCK |
| SA5459IBPA | 7653 | 99 | Sames | |
| SA54A | 20000 | | Eic; Micro commercial components; Microsemi; Motorola
| |
| SA54C | 20000 | | Eic; Micro commercial components; Microsemi | |
| SA54CA | 20000 | | Eic; Micro commercial components; Microsemi | |
| SA54CA-E3/1 | 4 | | | GS |
| SA54CA-E3/4 | 4 | | | GS |
| SA55 | 1300 | | Apex | ZIP-12; our stock
|
| SA5505040AE | 1753 | 2000 | Winbond | |
| SA551 | 8 | 04+ | | PLCC44½Å |
| SA5511 | 2500 | | Auk | |
| SA5511(B) | 2500 | | Auk | |
| SA5512 | 25900 | 00+; 01+; 01.03+; 02+ ; 92; 99; 37988; 99/00+ ; 99/00/01+; OO; PHI | 00+; 01.03+; 37988; Phi ; Philips; S | N/A; SMD ; SMD8; SSOP ; SSOP-5.2-20P; TSOP ; TSOP20; TSSOP ; our stock |
| SA5512A | 1140 | | Phil | |
| SA5512D | 1755 | dc94 | Sig | |
| SA5512DK | 6400 | 00+ | Phil; Philip; Philips | SSOP; SSOP-20
|
| SA5512J | 2250 | 06+ | | SMD |
| SA5512M | 600 | | Philips | |
| SA5512N | 187 | | | DIP-8 |
| SA5512T | 577 | 04-06+; PHILIPS | 04-06+; Philips | ELITE STOCK; SOP-16
|
| SA5514 | 1700 | | Phi | DIP |
| SA5515T | 116 | | Phi | |
| SA5518 | 86780 | 00+; 04-06+; 06+; 06-07+ ; 94+; 99/00+; OO; PHI ; PHILIPS; £Ð£È£É£Ì£Ð£Ó | 04-06+; 28; Phi; Philips
| ELITE STOCK; N/A ; SMD; SOP ; SSOP; SSOP-20 ; SSOP20; TSOP20 ; TSSOP-20; our stock
|
| SA5518D | 1758 | | | |
| SA5518DK | 560 | 00+ | Phil; Philip | SSOP-20 |
| SA5518J | 816 | | Philips | our stock |
| SA5520 | 46780 | 06+; PLILIPS | 14649; Phi; Philips; Plilips
| SMD; TSSOP16
|
| SA5521 | 79 | | Phil | |
| SA5521D | 5500 | 06+ | Phi; Philip; Philips; Sop16
| PHILIPS; SOP16
|
| SA5521N | 100 | | Phi; Philips | |
| SA5522 | 24030 | 00+; 02+; 03; 03+ ; 04+; 06+/07+; 9211; 9221 ; 9231; 36527; 99/00/01+; PHI ; PHILIPS; SSOP20 | 00+; 03+; 36527; N/a ; Phi; Phil; Philips | 04+; N/A ; ORIGINAL NEW; SOP ; SOP-20; SSOP-5.2-20P ; SSOP20; TSOP ; TSOP20; TSSOP ; our stock |
| SA5522JS | 120 | 06+ | Philips | New unused in stock |
| SA5522M | 3785 | 0321+; 06+; 06-07+; PHILIPS
| 704; Philips | TSSOP-20 |
| SA5523 | 37108 | 00+; 00/01; 01+; 02+ ; 0221; 03+; 0339+; 06+ ; 97+; 99+; 99/00/01+; OO ; PHI; £Ð£È£É£Ì£Ð£Ó | 00/01; 02+; 0219; 03+ ; 28; 93+; Ph; Phi ; Phieips; Phil; Philips | N/A; SOP-20 ; SSOP; SSOP-5.2-20P ; SSOP20; TSOP20 ; TSSOP-20; our stock
|
| SA5523D | 1764 | 00+; 99/00+ | Philips | SMD8 |
| SA5523DK | 100000 | 99+ | Phi; Philips | our stock |
| SA5526 | 720 | | Phil | our stock |
| SA5532 | 5000 | | Philips; Texas instruments | |
| SA5532A | 5000 | 03+ | Phi; Texas instruments | SOP/8 |
| SA5532AD | 5000 | | Texas instruments; Ti | |
| SA5532AD8 | 1765 | | | |
| SA5532ADR | 5000 | | Texas instruments | |
| SA5532AP | 5000 | | Texas instruments | |
| SA5532D | 5000 | | Texas instruments | |
| SA5532DR | 5000 | | Texas instruments | |
| SA5532N | 3000 | 06+ | On | |
| SA5532NG | 3000 | 06+ | On | |
| SA5532P | 5000 | | Texas instruments | |
| SA5534 | 5000 | | Philips; Texas instruments | |
| SA5534A | 5000 | | N/a; Philips; Texas instruments | |
| SA5534AD | 5000 | 00+; 06+; 97+; N/A ; SOP-8; £Ð£È£É£Ì£Ð£Ó | 120; On; Phi; Philips ; Texas instruments | ELITE STOCK; SOP-8
|
| SA5534ADG | 3000 | 05+; 06+ | On | SOP-8 |
| SA5534ADR | 5000 | | Texas instruments | |
| SA5534ADR2 | 3000 | 06+ | On | |
| SA5534ADR2G | 3000 | 06+ | On | |
| SA5534AN | 3000 | 06+ | On | |
| SA5534ANG | 3000 | 06+ | On | |
| SA5534AP | 5000 | | Texas instruments | |
| SA5534D | 5000 | | Texas instruments | |
| SA5534DR | 5000 | | Texas instruments | |
| SA5534N | 3000 | 01+; 06+ | On; S | DIP-8 |
| SA5534NG | 3000 | 06+ | On | |
| SA5534P | 5000 | | Texas instruments | |
| SA5534PS | 5000 | | Texas instruments | |
| SA5534PSR | 5000 | | Texas instruments | |
| SA5537D | 1770 | | | |
| SA5539D | 700 | 04+ | Phi | SOP |
| SA555 | 26733 | 00+; 02+; 03+; 04+ ; 05+; 06+; 06+/07+; 2 ; TEXAS; TI | 04+; N/a; Philips; St ; Stm; Texas instruments | ORIGINAL NEW; SMD ; SMD-8; SOP-3.9-8P ; SOP-8; SOP8S
|
| SA555A | 1500 | 97/99 | | |
| SA555D | 32414 | 00+; 01+; 02+; 0241+ ; 0430G; 05+; 94+; PHI ; dc89 | 03+; Phi; Philips; S ; Sig; St; Texas instruments | New unused in stock; SOP ; SOP-3.9-8P; SOP8S
|
| SA555DR | 5000 | | Texas instruments | |
| SA555DT | 5000 | 00+; 03+; 04; SOP-8
| St | SOP-8; ST
|
| SA555DX | 12000 | 04 | Fsc | |
| SA555FK | 5000 | | Texas instruments | |
| SA555JG | 5000 | | Texas instruments | |
| SA555N | 59700 | 00+; 01+; 02+; 04+ ; 05+; 06+; 90; 2001 ; 2004; 92+; 99+; 99+/01+ ; ST | 00+; 590; Phi; Philips ; S; St; Stm | DIP-8; DIP/8 ; DIP08; DIP8 ; New unused in stock; ST
|
| SA555P | 5000 | 05+ | Phi; Sot223; Texas instruments; Ti
| DIP8 |
| SA555PSOP | 216 | | Ti | |
| SA556 | 10335 | 00+; 01/02+; 02+; 04+ ; 06+; 06+/07+; 99+ | N/a; Philips; St; Stm ; Texas instruments; Ti | ORIGINAL NEW; SOP ; SOP-14 |
| SA5565PS/M2A | 1500 | OO | | DIP |
| SA556D | 6808 | 00+; 02+; 04 | Phi; Philips; St; Texas instruments
| SOP; new and original
|
| SA556DR | 5000 | | Texas instruments | |
| SA556DT | 5000 | 00+; 06+; 97+ | St | ST |
| SA556F | 132 | 99+ | S | ELITE STOCK |
| SA556N | 5500 | 01+; 06+; 98+; 99+
| Philips; Stm; Texas instruments | DIP; DIP14 ; New unused in stock |
| SA558N | 143 | 84+ | Philips | DIP |
| SA55BA60 | 550 | | Ir | |
| SA55D | 60 | 96 | Phil | |
| SA55J | 5 | 97+ | Sa | |
| SA55W | 2250 | 04-05+; 06+; 06-07+ | 04-05+; No | QFN-32 |
| SA56-11SRWA | 160 | | Kb | |
| SA56-12SRWA | 600 | 03.04 | Kingbright | |
| SA56-21SGDB | 7646 | 03.04 | Kingbright | |
| SA56-21SRWB | 9680 | 03.04 | Kingbright | |
| SA56004BD | 1028 | 04+; 06+/07+; PHI | 04+; N/a; Philips | ORIGINAL NEW; SOP-8P ; SOP/8 |
| SA56004CD | 1700 | 04+; PHI | 04+; N/a | ORIGINAL NEW; SOP/8
|
| SA56004DD | 1170 | 04+; PHI | 04+; N/a | ORIGINAL NEW; SOP/8
|
| SA56004ED | 47500 | 04+; 04/0; 06+/07+; 2005+ ; PHI | 04+; 04/0; 2004+; N/a ; Philips | ORIGINAL NEW; PHILIPS ; SOP-8P; SOP/8
|
| SA56004FD | 1028 | 04+; 06+/07+; PHI | 04+; 04/0; N/a; Philips
| ORIGINAL NEW; SOP-8P ; SOP/8 |
| SA56004GD | 1234 | 04+; PHI | 04/0; N/a | ORIGINAL NEW; SOP/8
|
| SA56004XD | 1028 | 04+; 06+/07+ | 04+; N/a; Philips | ORIGINAL NEW; SOP-8P
|
| SA5602TW | 2851 | | Philips | TSSOP56 |
| SA5611RWA | 235 | dc94 | Kingb | |
| SA56202LF | 80 | 03+ | Philips | TSSOP56 |
| SA56202TW | 82225 | 00+; 02+; 03+; 0347+ ; 04+; 05+; 06+/07+; 2004 ; O4; PH; PHI | 03+; 180; N/a; Ph ; Phi; Philips | ELITE STOCK; N/A ; ORIGINAL NEW; SSOP56 ; TSOP; TSSOP-56 ; TSSOP/56; TSSOP56 ; new and original |
| SA56203TW/N1 | 5076 | 0628P/B | Phi | TSSOP-56 |
| SA5624G | 191 | | | |
| SA5633 | 95 | | Phi | |
| SA564D | 1280 | | Philips | SSOP |
| SA566 | 660 | | St | |
| SA56600-42D | 12000 | 01+ | Phi; Philips | New unused in stock |
| SA56605-29GW | 79000 | | | |
| SA56606-18GW | 40000 | 0406+ | Philips | New unused in stock; SOT23-5
|
| SA56606-20GW | 45000 | | | |
| SA56606-27GW | 79000 | | | |
| SA56606-28GW | 120000 | | | |
| SA56606-29GW | 3000 | 03+; 0335+; 06+; 335
| Phi; Philips; Philips/max | New unused in stock; SMD ; SOT23; SOT23-5 ; TO-70 |