| Part number | Stock | D/C | Manufacture | Description |
| 100036-50A | 278 | 03+ | St | |
| 100036-511 | 3785 | 04-06+; 06-07+; 93; 94+
| No | SMD; SOP-28
|
| 100036-512 | 3785 | 02+; 04+; 04-06+; 06+/07+ ; 06-07+; 97; 97+ | 00+; 95/96; N/a; No
| ORIGINAL NEW; SMD ; SOP-28; SOP-28P ; SOP28W |
| 10003E.D | 357 | ELMOS | | DIP14 |
| 1000406-B | 2591 | 05+; 05+06+; QFP | Caystal | 05+06+; QFP
|
| 10004204 | 249 | Any | Any | In Stock! -Box |
| 100045C | 1028 | 06+/07+ | | DIP28 |
| 100046C | 1028 | 06+/07+ | | DIP28 |
| 10004979 | 42 | Any | N/a | In Stock! -Cut Tape |
| 1000516405R00 | 145 | | Cardinal | PLCC-44 |
| 100055 | 23 | | Ns | DIP8 |
| 100056 | 600 | | Littlefuse | OEM-5-7DAYS |
| 10005S48E | 240 | | Astec; Power-pak | 48V-5V/100W; MODULE
|
| 10005S48EA | 320 | | Power-pak | MODULE |
| 10006 | 3214 | 98+ | | SIP8 |
| 100061-501 | 708 | 93 | Seagate | QFP; our stock
|
| 100064452 | 1040 | 01+ | Pancon | STK |
| 10006571 | 149 | Any | N/a | In Stock! -Cut Tape |
| 100068615 | 16 | | Huckabee | OEM-2 - 3 DAYS |
| 100069004 | 16 | | Huckabee | OEM-2 - 3 DAYS |
| 10007 | 500 | MOT | ??? | ERICSSON |
| 10007118-101 | 2000 | | Fci | |
| 10007239-001 | 2000 | | Fci | |
| 1000917 | 30 | 04+ | | BGA |
| 10009A | 22585 | 04-06+; 06+; 06-07+; ELMOS
| 04-06+; Elmos | DIP18; DIP20 ; ELITE STOCK; SOP-24 ; SOP24 |
| 10009AB | 47 | 04+ | | DIP |
| 10009B | 22585 | 04-06+; 06+; 06-07+; ELMOS
| 04-06+; Elmos | ELITE STOCK; SOP-24 ; SOP24 |
| 1000AB | 9 | 00+ | Lucent | ELITE STOCK |
| 1000AE | 250 | | At&t | |
| 1000AE3 | 8 | | Lucent | ELITE STOCK |
| 1000AJ | 547 | | At&t | |
| 1000AY | 3900 | 00+; 06+; 1998; 1999 ; 96+; PLCC44 | At&t; Lucent | 96+; ELITE STOCK ; In Stock! -T/R; PLCC ; PLCC44 |
| 1000AY-TR | 2000 | 1998; 1999; PLCC | Lucent | In Stock! -T/R |
| 1000BA | 300 | | At&t | |
| 1000BF | 300 | | At&t | |
| 1000BG | 500 | | At&t | |
| 1000BM | 941 | 92; N/A | Atgt | PLCC |
| 1000BM2 | 22585 | 00+; 04+; 04-06+; 06+ ; 06+/07+; 06-07+; LUCENT | 04-06+; At&t; Lucent; N/a
| ELITE STOCK; ORIGINAL NEW ; PLCC-44; PLCC-44P ; PLCC44 |
| 1000BN | 300 | | At&t | |
| 1000BR | 5100 | | Atqt; Lucent | PLCC |
| 1000BS | 31020 | 04+; 06+; 06+/07+; 92 ; 96+; 99+; PLCC44 | 0043t; At&t; Lucent; N/a
| 96+; ELITE STOCK ; ORIGINAL NEW; PLCC ; PLCC44 |
| 1000BY | 20000 | 00+ | At; Lucent | ELITE STOCK; PLCC45
|
| 1000C | 3000 | 00+ | Mot | new and original |
| 1000C1 | 2000 | | | |
| 1000CB | 6 | | Lucent | ELITE STOCK |
| 1000CC | 22585 | 00+; 04-06+; 06+; 06-07+ ; AT&T | 04-06+; At&t; Lucent | ELITE STOCK; PLCC-44 ; PLCC44 |
| 1000CE | 16 | 99+ | Lucent | ELITE STOCK |
| 1000CF2 | 80 | | At&t | |
| 1000CL | 300 | | Atqt; Lucent | PLCC |
| 1000CL-TR | 100 | | Lucent | |
| 1000CP | 80 | 00+ | At&t; Lucent | ELITE STOCK |
| 1000CT | 22585 | 00+; 03+; 04-06+; 06+ ; 06-07+; LUCENT | 04-06+; At; Lucent | ELITE STOCK; PLCC-44 ; PLCC44; PLCC46
|
| 1000CT-TR | 2500 | 96 | At&t | PLCC-44 |
| 1000CY | 6300 | 00+ | At&t; Lucent | ELITE STOCK; PLCC
|
| 1000DA4 | 22585 | 04-06+; 06+; 06-07+; AT&T
| 04-06+; At&t; Atqt | ELITE STOCK; PLCC ; PLCC-44; PLCC44
|
| 1000DC | 22585 | 00+; 04-06+; 06+; 06-07+ ; AT&T | 04-06+; At&t; Atqt; Lucent
| ELITE STOCK; PLCC ; PLCC-44; PLCC44
|
| 1000DD2 | 300 | | At&t; Lucent | ELITE STOCK; PLCC-44
|
| 1000DD6 | 6000 | | Lucent | PLCC44 |
| 1000DM | 22585 | 04-06+; 06+; 06-07+; AT&T
| 04-06+; At&t; Lucent | ELITE STOCK; PLCC-44 ; PLCC44 |
| 1000DN | 11 | 91 | Att | |
| 1000DN2 | 8500 | 00+; 06+; 94+; PLCC44
| At&t; Lucent | 94+; ELITE STOCK ; PLCC; PLCC44
|
| 1000DN2-TR | 3716 | 99/00; PLCC | Lucent | PLCC |
| 1000DP | 80 | 00+ | At&t; Lucent | ELITE STOCK |
| 1000DS | 22585 | 04-06+; 06+; 06-07+; 99+ ; 9916; LUCENT | 04-06+; At&t; Lucent | ELITE STOCK; PLCC ; PLCC-44; PLCC44
|
| 1000DT | 145 | | Luc | PLCC-44 |
| 1000DT5 | 22585 | 04-06+; 06+; 06-07+; AT&T
| 04-06+; At&t | ELITE STOCK; PLCC-44 ; PLCC44 |
| 1000DT5-DT | 756 | 9509/31; PLCC | Lucent | PLCC |
| 1000DTS | 145 | | Luc | PLCC-44 |
| 1000DW-D | 75 | 94+; PLCC44 | Lucent | 94+; PLCC44
|
| 1000EA3 | 5 | PLCC-44 | Lucent | |
| 1000EH | 417 | 00+ | Lucent | ELITE STOCK; PLCC
|
| 1000EH-TR | 477 | | Lucent | |
| 1000GXD21 | 3 | | Toshiba | |
| 1000H | 500 | 06+; 98+; PLCC44 | Lucent | 98+; PLCC ; PLCC44 |
| 1000HT3U | 320 | | Ir | |
| 1000MF10V | 480 | 97+ | Nichi | STK |
| 1000MP | 2500 | | Apt | |
| 1000N | 520 | 00+; 94+ | At&t; Lucent | ELITE STOCK; PLCC-44
|
| 1000P | 6 | 00+ | Lucent | ELITE STOCK |
| 1000pf | 10000 | 07+ | Wima | Metallized paper; Mixed film ; PEN film; Polyester film ; Polypropylene film; ppsfilm
|
| 1000R | 300 | 94+; PLCC44 | At&t; Lucent | 94+; PLCC44
|
| 1000R-TR | 500 | 9931; PLCC | Lucent | PLCC |
| 1000S | 36 | 96+; PLCC44 | Lucent | 96+; PLCC44
|
| 1000SPT100J | 1000 | | Jaro | |
| 1000SPT101J | 1000 | | Jaro | |
| 1000UF35V | 691 | | Jaro | |
| 1000UF35WV | 1000 | | Lelon | |
| 1000V90 | 2000 | 0 | N/a | our stock |
| 1000V90(????) | 1000 | | | SMD |
| 1000V90(金属电感) | 1000 | | | |
| 1000W | 32 | 97+; PLCC44 | Lucent | 97+; PLCC44
|
| 1000μF400V | 200 | | Hit | |
| 1000μF450V | 100 | | Hit | |
| 1000礔400V | 100 | | | |
| 1000礔450V | 100 | | | |
| 1001 | 141 | 91; SOP | | SOP; SOP-8
|
| 1001-062-NATURAL | 107 | Any | Bivar | In Stock! -N/A |
| 1001-130 | 756 | 00+; 9641+ | Harris | |
| 1001-2587121 | 520 | 00+ | N/a | ??; 金封
|
| 100101A | 2600 | | Phi | PLCC |
| 100101DC | 2580 | 00+; 83; 1988; 84+ ; 85+; 88; 98+; DIP
| F; Fc; Fsc; Singapore
| DIP; ELITE STOCK ; new and original |
| 100101DCQR | 112 | 02+; 85+ | Hit; Ns | CDIP24 |
| 100101F | 2285 | 00+; 82; 87+; 93+ ; 96+; 98+ | Phi; Philips; S; Sig
| CDIP; DIP ; DIP/24; new and original
|
| 100101FC | 2432 | 00+ | Fairchild; Nsc | new and original |
| 100102 | 87077 | 91+ | Fc; Nsc | STK; new and original
|
| 100102A | 3450 | PHI | 95+; Phi | PLCC; PLCC28
|
| 100102DC | 840 | 88; 89; 1989; 87+ ; 89+; 91+; DIP; NULL
| F; Fai; Fsc; Ns ; Nsc | CDIP-24; DIP ; DIP/24; ELITE STOCK ; STK |
| 100102DCQR | 102 | 02+ | Ns | CDIP24 |
| 100102F | 9000 | 00+; 88+; 93+; 9609 ; 97+; 98+; N/A | Phi; Philips; S; Sig
| CDIP; DIP ; DIP/14; DIP/24 ; new and original |
| 100102FC | 1406 | 0; 00+; 9109 | Fsc; Ns | our stock |
| 100102Y | 326 | 03+ | S | |
| 100104DC | 1800 | | Ns | CDIP; CDIP-24
|
| 100107 | 5711 | | Fc | new and original |
| 10010782(12-15V单) | 6800 | 05+ | | |
| 100107DC | 1160 | 0; 88; 88+; 90 ; 1989; 90+; DIP | Fai; Ns; Nsc | CDIP-24; DIP ; ELITE STOCK; STK ; our stock |
| 100107DCQR | 2021 | 02+ | Ns | CDIP24 |
| 100107F | 2565 | 00+; 93+94+; 96+; 98+
| Phi; Philips; S; Sig
| CDIP; DIP ; DIP/24; new and original
|
| 100107FC | 2205 | 00+; 98 | Fairchild; Nsc; Singapore | QFP; new and original
|
| 100107FCQR | 2261 | | Fc | new and original |
| 100108-535 | 3 | ST | 95+ | TQFP-64P |
| 10010B | 1804 | ELMOS | | DIP18 |
| 10010DC | 3560 | 80+ | F; Fai; Fc | DIP16; STK ; new and original |
| 10011 | 1028 | 04+; 06+/07+ | Ericsson; N/a | ???; ORIGINAL NEW
|
| 1001104H | 3785 | 06-07+; 89+ | Elmos | DIP-24 |
| 100112DC | 138 | 90; 1989; DIP | Ns; Singapore | DIP; ELITE STOCK
|
| 100112F | 2100 | 00+; 88+; 93+; 96+ ; 98+ | Phi; Philips; S | CDIP; DIP ; DIP/24 |
| 100113A | 2800 | | Phi | PLCC |
| 100113DC | 840 | 0; 03+; 85+; 88+ ; 90; 90+; 9007; 9012
| Fai; Hit; Ns; Nsc
| CDIP-24; DIP ; DIP-24; DIP-24 ?? ?? ; STK; new and original ; our stock |
| 100113DCQR | 112 | 02+ | Ns | CDIP24 |
| 100113F | 894 | 00+; 87+; 9327 9344 | Phi; Philips; S | DIP; DIP/24
|
| 100113FC | 756 | 00+ | Fairchild | new and original |
| 100114DC | 460 | 83+; 85; 85+; DIP
| Fai; Ns | CDIP; CDIP-24 ; DIP; STK
|
| 100114DCF8519 | 39 | 85+ | Nsc | STK |
| 100114DCOR | 36 | 88; DIP | | DIP |
| 100114DCQR | 12 | 89+ | Fsc | |
| 100114F | 3600 | 00+; 88+; 93+94+; 96+ ; 98+ | Phi; Philips; S | CDIP; DIP ; DIP/24 |
| 100114FC | 10762 | 00+; 85; QFP | Fc; Fsc | QFP; new and original
|
| 100114Y(FFF8864) | 3 | 8905VD | S | |
| 100115 | 4800 | | National semiconductor | |
| 100117 | 13309 | | Fc | new and original |
| 100117DC | 1000 | 82; 1988; 84+; 88+ ; 90+; DIP | Fai; Ns; Nsc; Singapore
| CDIP-24; DIP ; ELITE STOCK; STK
|
| 100117DCQR | 300 | 02+ | Ns | CDIP; CDIP24
|
| 100117F | 900 | 90+; 94+; 9405; 98+
| Phi; Philips; S | CDIP; CDIP-24 ; CDIP24; ELITE STOCK
|
| 100117FC | 756 | 00+; 85; QFP | Fairchild | QFP; new and original
|
| 100117FCQR | 2334 | | Nsc | new and original |
| 100117Y(FDS0054) | 8 | 8737VE | S | |
| 100118-502 | 1058 | 98 | Seagate | TQFP; our stock
|
| 100118DC | 14 | 81; DIP | | DIP |
| 100118DCQR | 2022 | 02+ | Ns | CDIP24 |
| 100118F | 25 | 87+; 96+ | Phi; Philips | DIP |
| 100118FC | 859 | 00+ | Fairchild | new and original |
| 100118Y | 2477 | | Sig | new and original |
| 10011C | 256 | ELMOS | | DIP24 |
| 10011DC | 7 | NULL | F | DIP/25 |
| 100121DC | 1160 | 85; 88+ | Fsc; Ns | CDIP-24; DIP
|
| 100121DCQR | 85 | 02+ | Ns | CDIP24 |
| 100122DC | 33 | 84; 84+; 88; DIP
| Hit | DIP |
| 100122DCQR | 108 | 02+ | Ns | CDIP24 |
| 100122F | 141 | 87+; 94+; 96+ | Phi; Phil; Philips | DIP/24; STK
|
| 100122FC | 756 | 00+ | Fairchild | new and original |
| 100123DC | 920 | 82; 84+; DIP | Fai; Ns | CDIP-24; DIP ; STK |
| 100123DCQR | 3479 | 02+ | Fc; Ns | CDIP24; new and original
|
| 100123F | 108 | 88+; 93+; 98+ | Philips; S | CDIP; DIP/24
|
| 100123FC | 756 | 00+ | Fairchild | new and original |
| 100123Y | 726 | 0; 8923 | Sig | QFP-24 ??; our stock
|
| 100124439 | 3150 | 2 | St | QFP |
| 100124A | 10000 | | Phil | PLCC |
| 100124DC | 710 | 0; 00+; 82; 83 ; 1988; 88+; 91+; 98+ ; DIP | Fai; Ns; Nsc | CDIP-24; DIP ; ELITE STOCK; STK ; our stock |
| 100124DCQR | 89 | 02+ | Ns | CDIP24 |
| 100124F | 858 | 00+; 93+; 95+; 98+
| Phi; Philips; S | CDIP; DIP ; DIP/24 |
| 100124FC | 2170 | 0; 00+; 87+; 9030
| F; Fairchild; Ns; Nsc
| new and original; our stock
|
| 100125A | 10000 | | Phil | PLCC |
| 100125DC | 6000 | 02+; 88; 1988; 88+ ; 90+; 98+ | Fsc; Ns; Singapore | CDIP; DIP ; ELITE STOCK; new and original
|
| 100125DCQR | 89 | 02+ | Ns | CDIP24 |
| 100125F | 2620 | 00+; 90+; 93+94+; 98+
| Nsc; Phi; Philips; S ; Sig | CDIP; DIP ; DIP/24; new and original
|
| 100125FC | 2392 | 00+ | Fairchild; Nsc | new and original |
| 100126DC | 2114 | 81; 85+; DIP | Fai; Fc; Fsc; Ns
| CDIP-24; DIP ; STK; new and original
|
| 100126FC | 756 | 00+ | Fairchild | new and original |
| 100128F | 108 | 98+ | S | CDIP |
| 10012A | 680 | | Elmos | |
| 10012S24E | 8 | | Astec | 24V-12V/100W |
| 100130DC | 1800 | 85; 1988; 86+; DIP
| Fsc; Ns; Singapore | CDIP-24; DIP ; ELITE STOCK |
| 100130F | 2416 | 00+ | Philips | |
| 100130FC | 7500 | 00+; 01; 90; 99 ; DIP | Fairchild | DIP; QFP ; new and original |
| 100131DC | 2015 | 00+; 02+; 83/85+; 88 ; 89; 1989; 8826; DIP
| F; Ns | CDIP24; DIP ; DIP/24; ELITE STOCK
|
| 100131DCQR | 2314 | 02+ | Ns | CDIP24 |
| 100131F | 5010 | 00+; 8431 93+; 88+; 89 ; 96+; 98+ | Phi; Philips; S | CDIP; DIP ; DIP/24 |
| 100136A | 5 | | S | ELITE STOCK |
| 100136DC | 4800 | 86; 1989; 84+; 86+ ; 88+; 91+; 98+; DIP
| Fai; Fsc; National semiconductor; Ns ; Nsc | CDIP; DIP ; DIP-24; ELITE STOCK ; STK |
| 100136DCQR | 3785 | 02+; 06-07+; 91 | No; Ns | CDIP24; DIP-24
|
| 100136F | 6000 | 00+; 04+; 88+; 90 ; 93+; 96+ | N/a; Phi; Philips; S
| CDIP; DIP ; DIP/24; ORIGINAL NEW
|
| 100136FC | 756 | 00+ | Fairchild | new and original |
| 1001375 | 1560 | 05 | St | |
| 1001376 | 18 | 05 | St | |
| 1001377 | 42 | 06 | St | |
| 1001378 | 19 | 06 | St | |
| 1001381 | 8 | 05 | St | |
| 100139A | 893 | 00+; 9940 | Harris | SMD |
| 10013F | 22585 | 04-06+; 06+; 06-07+; 93 ; 95; ELMOS | 04-06+; Elmos | DIP-22; DIP18 ; DIP20; ELITE STOCK ; SOP-24; SOP24 ; new and original |
| 10013G | 22585 | 02+; 04+; 04-06+; 06+ ; 06+/07+; 06-07+; ELMOS | 02+; 04-06+; Elmos; N/a
| DIP; ELITE STOCK ; ORIGINAL NEW; SMD24 ; SOP-24; SOP24
|