Digchip : Database on electronics components
 
Member, Distributor  
Log In
Email:
Password:


Part: EC4H07C

Category:

Description: UHF to S-band Low-noise Amplifier, Package : ECSP1008-4

Company: Sanyo Semiconductor Corporation

Datasheet: Download EC4H07C datasheet     File size : 48 kB

Request For quote: Find where to buy EC4H07C



Datasheet text preview:
Ordering number : ENN7282

EC4H07C
NPN Epitaxial Planar Silicon Transistor

EC4H07C
UHF to S Band Low-Noise Amplifier and OSC Applications
Features
· ·

Package Dimensions
unit : mm 2184
[EC4H07C]
0.5

· · ·

Low noise : NF=1.5dB typ (f=2GHz). High cut-off frequency : fT=10GHz typ (VCE=1V), fT=12.5GHz typ (VCE=3V). Low operating voltage. High gain : S21e2=9.5dB typ (f=2GHz). Ultraminiature (1008 size) and thin (0.6mm) leadless package.

3

4

0.3

0.6

0.05

0.2 0.05

0.2

0.05

2

1

(Bottom view)

0.3

0.05

1 : Base 2 : Emitter 3 : Collector 4 : Collector SANYO : E-CSP1008-4

Specifications
Absolute Maximum Ratings at Ta=25°C
Parameter Collector-to- Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Conditions

0.8

0.6

Ratings 9 4 2 30 100 150 --55 to +150

1.0

Unit V V V mA mW °C °C

Electrical Characteristics at Ta=25°C
Parameter Collector Cutoff Current Emitter Cutoff Current DC Current Gain Gain-Bandwidth Product Output Capacitance Reverse Transfer Capacitance Forward Transfer Gain Noise Figure Symbol ICBO I EBO hFE fT1 fT2 Cob Cre S21e21 S21e22 NF Conditions VCB=5V, IE=0 VEB=1V, IC=0 VCE=1V, IC=5mA VCE=1V, IC=5mA VCE=3V, IC=15mA VCB=1V, f=1MHz VCB=1V, f=1MHz VCE=1V, IC=5mA, f=2GHz VCE=3V, IC=15mA, f=2GHz VCE=1V, IC=3mA, f=2GHz 8 Ratings min typ max 1.0 10 100 8 10 12.5 0.55 0.4 9.5 10.5 1.5 2.3 0.7 160 GHz GHz pF pF dB dB dB Unit µA µA

Any and all SANYO products described or contained herein do not have specifications that can handle a p p l i c a t i o n s that require extremely high levels of reliability, such as life-support systems, aircraft's c o n t r o l systems, or other applications whose failure can be reasonably expected to result in serious p h y s i c a l and/or material damage. Consult with your SANYO representative nearest you before using a n y SANYO products described or contained herein in such applications. SANYO assumes no responsibility for equipment failures that result from using products at values that exceed, even momentarily, rated values (such as maximum ratings, operating condition ranges, or other p a r a m e t e r s ) listed in products specifications of any and all SANYO products described or contained herein.

SANYO Electric Co.,Ltd. Semiconductor Company
TOKYO OFFICE Tokyo Bldg., 1-10, 1 Chome, Ueno, Taito-ku, TOKYO, 110-8534 JAPAN
53003 TS IM TA-100116 No.7282-1/6

EC4H07C
Type No. Indication (Top view) Electrical Connection (Top view)
Polarity mark (Top)

P
This product adopts a high-frequency process. Please be careful when handling it beause it is susceptible to static electricity.

Base Collector Emitter *Electrodes : Bottom Polarity mark (Top) Collector Base Emitter

10

IC -- VCE
0.05mA

30

IC -- VBE

Collector Current, IC -- mA

Collector Current, IC -- mA

8

0.04mA
0.03mA

VCE=3V
0.2 0.4 0.6 0.8

20

6

4

0.02mA

10

2

0.01mA

0 0

IB=0
1 2 3 4 5 IT02240

0 0 1.0 1.2 IT02241

Collector-to-Emitter Voltage, VCE -- V
1000 7 5

hFE -- IC

Base-to-Emitter Voltage, VBE -- V
100 7

f T -- IC

Gain-Bandwidth Product, f T -- GHz

5 3 2

DC Current Gain, hFE

3 2

VCE=3V
1V

VCE=3V
10 7 5 3 2

100 7 5 3 2

1V

10 3 5 7 1.0 2 3 5 7 10 2 3 5

Collector Current, IC -- mA
1.0

7 100 IT02242

1.0 1.0

1V
3 5 7 100 IT02243

2

3

5

7

10

2

Cob -- VCB
f=1MHz
Reverse Transfer Capacitance, Cre -- pF

Collector Current, IC -- mA
1.0

Cre -- VCB

f=1MHz

Output Capacitance, Cob -- pF

7

7

5

5

3

3

2

2

0.1 0.1

2

3

5

7

1.0

2

3

5

Collector-to-Base Voltage, VCB -- V

10 IT02244

7

0.1 0.1

2

3

5

7

1.0

2

3

5

Collector-to-Base Voltage, VCB -- V

7 10 IT02245

No.7282-2/6

EC4H07C
18
2 Forward Transfer Gain, S21e -- dB

S21e -- IC
2
2 Forward Transfer Gain, S21e -- dB

18

S21e -- IC
2

16 14 12 10 8 6 4 2 0 1.0

=3V V CE

f=1GHz
16 14 12 10 8 6 4 2 0 1.0

f=2GHz

1V

VCE=3V
1V

2

3

5

7

10

2

3

5

Collector Current, IC -- mA
5.0 4.5

100 IT02246

7

2

3

5

7

10

2

3

5

NF -- IC

Collector Current, IC -- mA
120

7 100 IT02247

PC -- Ta

f=2GHz

Collector Dissipation, PC -- mW
5 2 3

4.0

100

Noise Figure, NF -- dB

3.5 3.0 2.5 2.0 1.5 1.0 0.5 0 1.0

80

60

VC E =3V

40

1V

20

0 2 3 7 10 5 IT02248 0 20 40 60 80 100 120 140 160

Collector Current, IC -- mA

Ambient Temperature, Ta -- °C

IT02249

S Parameters (Common emitter)
VCE=1V, IC=1mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.970 0.939 0.892 0.839 0.791 0.739 0.686 0.649 0.623 0.595 0.568 0.542 0.523 0.505 0.489 S11 --13.4 --26.1 --38.6 --50.0 --59.7 --69.5 --77.7 --85.1 --91.6 --97.8 --104.1 --109.7 --114.6 --119.6 --124.1 S21 3.174 3.115 2.986 2.803 2.596 2.426 2.210 2.077 1.987 1.871 1.768 1.682 1.593 1.541 1.468 S21 166.3 153.6 141.5 130.5 121.8 112.0 104.5 97.8 90.9 84.8 78.9 73.4 68.4 64.1 60.2 S12 0.046 0.087 0.122 0.149 0.171 0.185 0.195 0.204 0.210 0.212 0.213 0.217 0.212 0.209 0.216 S12 79.8 70.3 61.2 54.2 48.5 43.3 39.7 36.1 33.3 31.3 30.0 28.8 27.9 29.2 31.2 S22 0.981 0.948 0.899 0.849 0.798 0.757 0.708 0.680 0.651 0.632 0.617 0.611 0.579 0.570 0.604 S22 - 10.3 - 19.9 - 28.4 - 36.1 - 42.4 - 48.6 - 54.0 - 58.0 - 61.7 - 65.1 - 68.2 - 72.5 - 75.1 - 75.8 - 75.7 -

No.7282-3/6

EC4H07C
VCE=1V, IC=5mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.859 0.740 0.619 0.546 0.480 0.443 0.418 0.393 0.382 0.372 0.360 0.352 0.349 0.348 0.348

S11 - 31.5 - 55.7 - 76.3 - 90.6 --104.5 --113.5 --121.2 --127.4 --132.4 --138.0 --143.3 --148.2 --152.4 --155.5 --158.1

S21 11.298 9.494 7.753 6.351 5.414 4.629 4.063 3.615 3.292 3.003 2.764 2.567 2.408 2.272 2.154

S21 153.4 133.0 118.3 108.4 100.0 94.2 88.7 83.7 79.3 75.1 71.2 67.3 63.9 60.5 57.7

S12 0.042 0.072 0.088 0.099 0.108 0.116 0.124 0.130 0.140 0.147 0.157 0.166 0.173 0.183 0.194

S12 70.7 59.4 52.9 49.4 48.0 48.2 48.6 49.3 49.9 51.6 51.9 51.9 52.6 53.8 53.9

S22 0.901 0.763 0.631 0.548 0.471 0.422 0.399 0.372 0.356 0.343 0.333 0.338 0.310 0.301 0.293

S22 --22.4 --38.4 --49.6 --56.1 --61.0 --64.5 --67.9 --70.3 --72.1 --74.1 --76.7 --79.6 --81.9 --83.5 --85.3

VCE=1V, IC=10mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.747 0.588 0.490 0.438 0.404 0.384 0.371 0.357 0.350 0.348 0.344 0.342 0.341 0.341 0.349

S11 - 46.5 - 77.7 - 98.9 --114.0 --125.0 --133.1 --139.6 --145.5 --150.9 --155.0 --158.7 --163.1 --165.4 --168.4 --171.5

S21 15.679 11.464 8.634 6.882 5.688 4.844 4.207 3.734 3.354 3.069 2.818 2.615 2.435 2.287 2.181

S21 144.0 122.1 108.9 99.9 93.3 87.9 83.1 78.6 74.9 71.0 67.7 64.0 60.8 57.9 55.4

S12 0.039 0.059 0.072 0.082 0.091 0.100 0.111 0.121 0.132 0.141 0.152 0.165 0.175 0.187 0.200

S12 66.9 55.5 51.8 52.0 53.3 55.0 56.1 56.4 57.6 58.8 59.4 58.9 60.2 60.5 59.5

S22 0.807 0.614 0.485 0.410 0.362 0.330 0.312 0.299 0.287 0.280 0.275 0.280 0.262 0.257 0.255

S22 --30.4 --46.8 --55.5 --60.2 --62.9 --64.4 --67.3 --69.3 --70.4 --72.5 --75.6 --78.4 --79.9 --81.5 --83.7

VCE=1V, IC=20mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.598 0.476 0.429 0.410 0.398 0.393 0.388 0.383 0.382 0.382 0.382 0.381 0.383 0.386 0.390

S11 - 71.6 --108.0 --128.1 --141.1 --149.3 --155.7 --160.9 --165.3 --169.0 --172.0 --175.0 --177.9 179.9 177.0 175.0

S21 16.506 10.451 7.427 5.736 4.699 3.949 3.420 3.042 2.726 2.491 2.294 2.131 2.003 1.859 1.765

S21 131.7 110.5 99.3 91.8 85.9 81.0 76.7 72.4 68.7 65.1 61.9 58.4 55.4 52.4 49.6

S12 0.036 0.050 0.061 0.071 0.080 0.092 0.104 0.116 0.126 0.139 0.152 0.166 0.175 0.191 0.205

S12 57.2 52.1 54.2 56.7 58.4 60.5 61.9 62.8 63.5 64.4 65.1 64.7 64.6 65.0 64.2

S22 0.648 0.448 0.353 0.307 0.282 0.268 0.265 0.261 0.261 0.259 0.258 0.268 0.254 0.253 0.252

S22 --37.6 --50.7 --55.1 --57.5 --59.0 --60.1 --63.5 --65.4 --67.7 --70.2 --74.0 --77.5 --80.2 --82.3 --85.1

No.7282-4/6

EC4H07C
VCE=3V, IC=1mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.973 0.946 0.901 0.850 0.813 0.753 0.713 0.678 0.643 0.609 0.581 0.552 0.530 0.510 0.493

S11 --12.2 --24.1 --35.8 --46.4 --55.6 --64.9 --72.1 --79.4 --86.8 --92.9 --98.9 --104.5 --109.0 --113.8 --118.3

S21 3.240 3.185 3.049 2.870 2.679 2.493 2.332 2.215 2.042 1.916 1.811 1.726 1.632 1.552 1.505

S21 167.1 155.4 144.0 134.1 124.0 116.4 108.5 100.4 93.6 87.7 81.8 76.4 71.6 67.4 63.6

S12 0.040 0.077 0.108 0.133 0.155 0.167 0.178 0.188 0.191 0.195 0.196 0.200 0.195 0.194 0.200

S12 80.6 72.0 63.2 56.5 51.3 46.1 42.5 39.1 36.2 34.4 33.1 32.3 31.3 33.0 35.3

S22 0.984 0.957 0.915 0.871 0.825 0.784 0.740 0.713 0.689 0.670 0.653 0.646 0.611 0.601 0.635

S22 --9.2 - 17.9 - 25.8 - 33.0 - 39.1 - 44.9 - 49.7 - 53.8 - 57.5 - 60.9 - 64.1 - 68.2 - 70.8 - 71.5 - 71.4 -

VCE=3V, IC=5mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.876 0.756 0.634 0.555 0.490 0.450 0.421 0.392 0.376 0.359 0.345 0.336 0.333 0.329 0.333

S11 --27.6 --50.7 --70.0 --83.7 --95.2 --103.5 --111.2 --117.2 --123.2 --128.9 --133.9 --138.9 --142.0 --145.8 --148.6

S21 11.400 9.463 8.035 6.684 5.807 5.045 4.444 3.968 3.601 3.300 3.026 2.798 2.636 2.477 2.369

S21 155.7 137.5 122.7 112.7 103.8 97.1 91.5 86.3 82.0 77.8 74.3 70.4 66.9 63.6 60.7

S12 0.036 0.065 0.081 0.093 0.101 0.107 0.116 0.123 0.131 0.138 0.149 0.157 0.164 0.174 0.184

S12 73.0 61.9 55.4 51.2 50.0 50.0 50.3 51.4 52.0 53.2 53.9 54.0 54.2 55.5 55.7

S22 0.919 0.788 0.673 0.588 0.515 0.477 0.442 0.413 0.393 0.377 0.360 0.361 0.335 0.331 0.327

S22 - 19.4 - 34.8 - 44.7 - 50.8 - 55.3 - 58.1 - 61.5 - 63.7 - 65.4 - 67.3 - 69.6 - 72.2 - 73.9 - 74.9 - 77.1 -

VCE=3V, IC=10mA, ZO=50 Freq(MHz) S11 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.782 0.618 0.512 0.444 0.398 0.372 0.352 0.333 0.323 0.318 0.311 0.306 0.303 0.305 0.308

S11 --38.7 --67.3 --86.2 --101.0 --112.0 --120.3 --127.6 --133.0 --139.0 --143.6 --147.8 --152.1 --154.0 --158.4 --161.8

S21 16.264 12.556 9.670 7.790 6.474 5.540 4.824 4.287 3.864 3.524 3.233 3.008 2.801 2.623 2.503

S21 148.0 126.5 113.1 103.6 96.8 91.1 86.4 82.0 78.3 74.6 71.3 67.7 64.6 61.6 59.1

S12 0.034 0.055 0.067 0.077 0.086 0.096 0.105 0.115 0.122 0.135 0.144 0.155 0.165 0.175 0.188

S12 68.7 58.7 55.8 54.5 55.1 56.5 57.9 58.3 59.6 60.3 60.7 60.3 61.1 62.0 61.5

S22 0.853 0.671 0.544 0.462 0.408 0.373 0.351 0.334 0.320 0.311 0.302 0.306 0.286 0.281 0.275

S22 - 25.8 - 41.8 - 49.9 - 54.7 - 57.2 - 59.0 - 61.1 - 62.8 - 63.9 - 65.0 - 67.6 - 70.4 - 71.5 - 72.2 - 73.7 -

No.7282-5/6




Others parts begin by ec
EC-1   EC-2   EC-3