Digchip : Database on electronics components
 
Member, Distributor  
Log In
Email:
Password:


Part: EC3H08B

Category:

Description: UHF to S-band Low-noise Amplifier, Package : ECSP1006-3

Company: Sanyo Semiconductor Corporation

Datasheet: Download EC3H08B datasheet     File size : 48 kB

Request For quote: Find where to buy EC3H08B



Datasheet text preview:
Ordering number : ENN7329

EC3H08B
NPN Epitaxial Planar Silicon Transistor

EC3H08B
UHF to S Band Low-Noise Amplifier and OSC Applications
Features
· ·

Package Dimensions

· · ·

Low noise : NF=2.6dB typ (f=2GHz). unit : mm High cutoff frequency : fT=9.0GHz typ (VCE=1V). 2183 : fT=11.5GHz typ (VCE=3V). Low operating voltage. High gain : S21e2=10.5dB typ (f=2GHz). Ultraminiature (1006 size) and thin (0.5mm) leadless package.
0.65

[EC3H08B]
0.35 0.2 0.15 0.05 1 0.15 2

0.25

0.05

0.4

3 0.5

0.25

0.05

0.05

(Bottom view)

1 : Base 2 : Emitter 3 : Collector SANYO : ECSP1006-3

Specifications
Absolute Maximum Ratings at Ta=25°C
Parameter Collector-to-Base Voltage Collector-to-Emitter Voltage Emitter-to-Base Voltage Collector Current Collector Dissipation Junction Temperature Storage Temperature Symbol VCBO VCEO VEBO IC PC Tj Tstg Conditions

0.6

0.5

Ratings 9 4 2 20 80 150 --55 to +150

1.0

Unit V V V mA mW °C °C

Marking : L

Pay attention to handling since it is liable to be affected by static electricity due to the high-frequency process adopted.
Any and all SANYO products described or contained herein do not have specifications that can handle a p p l i c a t i o n s that require extremely high levels of reliability, such as life-support systems, aircraft's c o n t r o l systems, or other applications whose failure can be reasonably expected to result in serious p h y s i c a l and/or material damage. Consult with your SANYO representative nearest you before using a n y SANYO products described or contained herein in such applications. SANYO assumes no responsibility for equipment failures that result from using products at values that exceed, even momentarily, rated values (such as maximum ratings, operating condition ranges, or other p a r a m e t e r s ) listed in products specifications of any and all SANYO products described or contained herein.

SANYO Electric Co.,Ltd. Semiconductor Company
TOKYO OFFICE Tokyo Bldg., 1-10, 1 Chome, Ueno, Taito-ku, TOKYO, 110-8534 JAPAN
D2502 TS IM TA-3666 No.7329-1/7

EC3H08B
Electrical Characteristics at Ta=25°C
Parameter Collector Cutoff Current Emitter Cutoff Current DC Current Gain Gain-Bandwidth Product Output Capacitance Reverse Transfer Capacitance Forward Transfer Gain Noise Figure Symbol ICBO IEBO hFE fT1 fT2 Cob Cre S21e21 S21e22 NF VCB=5V, IE=0 VEB=1V, IC=0 VCE=1V, IC=5mA VCE=1V, IC=3mA VCE=3V, IC=7mA VCB=1V, f=1MHz VCB=1V, f=1MHz VCE=1V, IC=3mA, f=2GHz VCE=3V, IC=7mA, f=2GHz VCE=1V, IC=3mA, f=2GHz 7.5 9.0 100 7.0 9.5 9.0 11.5 0.4 0.3 9.0 10.5 2.6 3.5 0.55 0.45 Conditions Ratings min typ max 1.0 10 160 GHz GHz pF pF dB dB dB Unit µA µA

Type No. Indication (Top view)

Electrical Connection (Top view)
Polarity mark (Top)

L

Base Collector Emitter *Electrodes : Bottom Polarity mark Collector Base Emitter

10

IC -- VCE
0 .08mA
0.07mA 0.06mA
0.05mA

20 18

IC -- VBE
VCE=3V
0 0.2 0.4 0.6 0.8

Collector Current, IC -- mA

Collector Current, IC -- mA

8

16 14 12 10 8 6 4 2

6

0.04mA

0.03mA
4

0.02mA
2

0.01mA
IB=0
0 1.0 2.0 3.0 4.0 5.0 IT05344

0

0 1.0 1.2 IT05345

Collector-to-Emitter Voltage, VCE -- V
3

hFE -- IC

Base-to-Emitter Voltage, VBE -- V
3

f T -- IC

Gain-Bandwidth Product, f T -- GHz

2

2

DC Current Gain, hFE

VC = E 3V
1V
100

VCE=3V
10 7 5

1V

7

5

3

3 3 5 7 1.0 2 3 5 7 10 2 3

2 1.0

2

3

5

7

1V
2

10

3

Collector Current, IC -- mA

IT05346

Collector Current, IC -- mA

IT05347

No.7329-2/7

EC3H08B
1.0

Cob -- VCB
f=1MHz Reverse Transfer Capacitance, Cre -- pF

1.0

Cre -- VCB
f=1MHz

Output Capacitance, Cob -- pF

7

7

5

5

3

3

2

2

0.1 0.1

2

3

5

7

1.0

2

3

5

7

10

0.1 0.1

2

3

5

7

1.0

2

3

5

Collector-to-Base Voltage, VCB -- V
18
2 Forward Transfer Gain, S21e -- dB

S21e2 -- IC
3V V CE=
1V

IT05348 18
2 Forward Transfer Gain, S21e -- dB

Collector-to-Base Voltage, VCB -- V
2 S21e -- IC

7 10 IT05349

f=1GHz
16 14 12 10 8 6 4 2 0 1.0

f=2GHz

16 14 12 10 8 6 4 2 0 1.0

V CE=3V

1V

2

3

5

7

10

2

3

2

3

5

7

10

2

3 IT05351

Collector Current, IC -- mA
7

IT05350 7

Collector Current, IC -- mA

NF -- IC
VCE=1V f=2GHz Noise Figure, NF -- dB

NF -- IC
VCE=3V f=2GHz

6

6

Noise Figure, NF -- dB

5

5

4

4

3

Zs=50

Zs=50
3

Zs=Zsopt
2

Zs=Zsopt
2

1 0 1.0

1 0 1.0

2

3

5

7

10

2

3

2

3

5

7

10

2

3

Collector Current, IC -- mA
100

IT05352

PC -- Ta

Collector Current, IC -- mA

IT05353

Collector Dissipation, PC -- mW

80

60

40

20

0 0 20 40 60 80 100 120 140 160

Ambient Temperature, Ta -- °C

IT05354

No.7329-3/7

EC3H08B
S Parameters (Common emitter)
VCE=1V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.974 0.969 0.947 0.920 0.888 0.850 0.810 0.773 0.739 0.702 0.665 0.637 0.597 0.562 0.533 0.510 S11 - 4.90 - 9.22 --18.42 --26.54 --34.46 --40.78 --46.88 --52.09 --57.00 --61.47 --65.39 --68.50 --72.31 --74.11 --76.53 --78.69 S21 3.83 3.066 2.988 2.849 2.708 2.581 2.400 2.245 2.149 2.041 1.935 1.820 1.724 1.650 1.544 1.483 S21 174.13 168.39 157.38 147.38 137.24 128.75 120.61 113.14 106.13 99.65 92.84 86.57 81.11 75.76 70.93 66.79 S12 0.019 0.035 0.070 0.096 0.125 0.147 0.164 0.175 0.187 0.197 0.203 0.208 0.218 0.219 0.215 0.218 S12 85.17 81.75 72.14 67.67 62.90 56.62 52.82 48.80 45.80 42.90 40.29 38.44 35.49 33.84 31.96 30.86 S22 0.998 0.987 0.974 0.941 0.915 0.883 0.852 0.818 0.795 0.771 0.747 0.730 0.689 0.682 0.678 0.663 S22 --4.30 --8.88 --17.21 --24.68 --31.85 --38.15 --43.26 --47.43 --51.99 --54.97 --58.84 --61.94 --64.50 --66.79 --69.26 --71.56

VCE=1V, IC=3mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.926 0.907 0.839 0.759 0.683 0.617 0.561 0.516 0.482 0.441 0.411 0.388 0.356 0.331 0.305 0.285

S11 - 8.60 --16.87 --31.95 --44.44 --54.84 --62.15 --69.26 --73.34 --77.37 --81.84 --84.69 --86.37 --90.09 --90.38 --91.24 --92.31

S21 7.240 7.069 6.486 5.788 5.099 4.523 4.017 3.570 3.278 3.018 2.748 2.556 2.357 2.217 2.043 1.941

S21 170.53 161.72 145.70 132.53 121.01 112.02 104.05 97.18 90.82 84.97 79.50 74.50 69.98 65.30 61.36 57.70

S12 0.017 0.033 0.062 0.084 0.101 0.116 0.126 0.138 0.144 0.153 0.161 0.169 0.182 0.184 0.189 0.198

S12 86.44 79.92 71.00 61.59 57.04 54.44 51.18 51.30 49.80 49.18 49.09 47.69 46.89 47.33 45.37 45.08

S22 0.983 0.961 0.896 0.822 0.758 0.701 0.659 0.625 0.607 0.586 0.573 0.565 0.532 0.536 0.535 0.526

S22 --6.59 --13.48 --24.86 --33.80 --40.72 --46.20 --49.57 --52.46 --55.24 --57.35 --59.22 --61.27 --62.73 --64.00 --65.01 --67.22

VCE=1V, IC=5mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.877 0.843 0.739 0.639 0.555 0.491 0.440 0.405 0.377 0.350 0.324 0.301 0.274 0.251 0.234 0.214

S11 --11.82 --22.64 --41.58 --55.67 --66.63 --73.95 --80.25 --84.25 --88.02 --91.35 --94.16 --95.66 --99.10 --99.88 --100.27 --101.20

S21 9.878 9.426 8.194 6.883 5.832 5.017 4.359 3.844 3.479 3.156 2.858 2.650 2.433 2.282 2.100 1.983

S21 168.07 156.79 138.04 123.74 112.40 104.07 96.60 90.11 84.81 79.33 74.37 69.56 65.49 61.32 57.17 54.04

S12 0.018 0.033 0.059 0.076 0.091 0.101 0.110 0.120 0.131 0.139 0.150 0.160 0.175 0.179 0.190 0.195

S12 79.80 75.47 66.96 59.86 56.27 55.42 53.49 54.61 55.274 54.86 51.69 53.28 51.15 51.78 52.19 51.39

S22 0.971 0.930 0.834 0.734 0.669 0.618 0.585 0.561 0.545 0.535 0.528 0.524 0.498 0.504 0.513 0.500

S22 --8.19 --16.24 --28.70 --36.89 --42.86 --46.74 --49.21 --51.24 --53.49 --54.79 --56.81 --58.61 --59.92 --60.82 --62.80 --63.97 No.7329-4/7

EC3H08B
VCE=1V, IC=10mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.763 0.698 0.557 0.454 0.390 0.344 0.309 0.285 0.267 0.250 0.233 0.217 0.203 0.181 0.168 0.155

S11 --18.72 --35.11 --59.84 --75.87 --87.32 --94.90 --101.29 --105.19 --108.73 --112.71 --116.07 --118.13 --122.47 --124.29 --127.42 --129.68

S21 12.952 11.722 9.021 6.983 5.629 4.680 3.993 3.472 3.106 2.800 2.544 2.333 2.149 2.002 1.844 1.738

S21 162.81 147.63 125.55 111.54 101.25 93.67 87.24 81.88 76.61 71.84 67.10 62.45 58.874 54.59 50.76 47.68

S12 0.018 0.029 0.052 0.064 0.077 0.086 0.098 0.107 0.121 0.133 0.142 0.153 0.167 0.176 0.188 0.197

S12 81.63 70.81 64.57 59.72 59.65 58.71 59.97 59.98 60.09 60.15 59.96 60.13 58.11 58.37 57.67 57.51

S22 0.921 0.854 0.717 0.622 0.570 0.540 0.521 0.512 0.516 0.513 0.509 0.518 0.498 0.509 0.515 0.513

S22 --10.60 --19.95 --31.49 --36.75 --40.41 --43.10 --44.49 --46.50 --48.72 --50.54 --52.74 --55.20 --56.12 --58.16 --60.46 --62.74

VCE=3V, IC=1mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.976 0.972 0.956 0.929 0.897 0.863 0.828 0.796 0.761 0.727 0.696 0.662 0.627 0.591 0.562 0.536

S11 --4.45 --8.63 --16.85 --24.50 --32.10 --37.84 --43.71 --48.41 --53.05 --57.28 --61.09 --63.97 --67.74 --69.30 --71.08 --73.56

S21 3.091 3.033 2.938 2.828 2.734 2.564 2.435 2.276 2.181 2.074 1.964 1.867 1.772 1.688 1.576 1.530

S21 174.54 168.86 158.58 148.74 139.24 131.15 123.02 115.76 108.95 102.34 95.80 89.48 84.14 78.57 73.98 69.45

S12 0.017 0.033 0.064 0.092 0.115 0.142 0.154 0.167 0.179 0.188 0.195 0.199 0.212 0.211 0.208 0.210

S12 91.84 83.16 76.20 69.27 63.13 59.25 54.27 50.46 48.88 45.58 42.03 40.61 37.55 35.48 32.98 33.62

S22 0.997 0.989 0.974 0.947 0.926 0.895 0.866 0.834 0.816 0.794 0.769 0.752 0.711 0.706 0.692 0.680

S22 - 3.91 - 8.32 --16.11 --23.43 --30.23 --36.39 --41.03 --45.68 --49.85 --53.15 --56.62 --59.67 --62.26 --64.39 --66.86 --69.38

VCE=3V, IC=3mA, ZO=50 Freq(MHz) S11 100 200 400 600 800 1000 1200 1400 1600 1800 2000 2200 2400 2600 2800 3000 0.936 0.919 0.857 0.789 0.713 0.654 0.597 0.550 0.515 0.479 0.447 0.424 0.385 0.358 0.336 0.317

S11 --7.84 --15.16 --28.68 --39.95 --49.81 --56.71 --63.13 --66.89 --70.47 --74.97 --77.48 --78.83 --81.73 --82.74 --83.52 --84.50

S21 7.113 7.005 6.472 5.851 5.223 4.675 4.169 3.724 3.456 3.155 2.925 2.698 2.490 2.350 2.164 20.56

S21 171.27 163.02 148.08 135.43 124.09 115.40 107.35 100.44 94.06 88.15 83.16 77.35 73.05 68.35 64.30 60.75

S12 0.017 0.031 0.058 0.079 0.097 0.110 0.123 0.129 0.142 0.147 0.157 0.3164 0.177 0.179 0.186 0.192

S12 84.12 78.84 69.83 63.41 61.48 56.40 52.50 51.39 51.75 49.69 49.56 48.94 48.30 46.97 46.25 46.38

S22 0.986 0.966 0.915 0.844 0.785 0.731 0.692 0.656 0.634 0.614 0.596 0.588 0.554 0.556 0.554 0.540

S22 - 6.04 --12.29 --23.25 --31.59 --38.68 --43.95 --47.64 --50.44 --53.62 --55.40 --57.30 --59.34 --60.98 --61.94 --62.65 --64.74 No.7329-5/7




Others parts begin by ec
EC-1   EC-2   EC-3