Digchip : Database on electronics components
 
Member, Distributor  
Log In
Email:
Password:


Part: DL4733A-T

Category:
 Discrete
   -> Diodes & Rectifiers
     -> Zener Diodes

Description: 1.0W,5.1V 5%,ZENER,MELF

Company: Rectron

Datasheet: Download DL4733A-T datasheet     File size : 84 kB

Request For quote: Find where to buy DL4733A-T



Datasheet text preview:
RECTRON
SEMICONDUCTOR
TECHNICAL SPECIFICATION

DL4728A THRU DL4764A

Surface Mount M.E.L.F ZENER DIODE
Absolute Maximun Ratings (Ta=25oC)
Items Power D i ssi pati on Thermal Resi s. Tolarance Forward Voltage @If = 100 mA Juncti on Temp. Storage Temp. Vf TJ TSTG Symbol PTOT RthJA Rati ngs 1 170 5 1.0 -65 to 200 -65 to 200 Uni t W K/mW % V
o o

Dimensions
M.E.L .F.

C C
0.60 0.46
2 Places

2.70 2.40

Mechanical Data Items
P a cka g e C a se Lead Finish

5.2 4.8

Materials
MELF
Dimensions in millimeters

Hermetically sealed glass Solder Plating

Electrical Characteristics (Ta=25oC) Measured with Pulse Tp= 40 msec.
ZENER VOLTAGE TYPE Vz(V) D L4728A D L4729A D L4730A D L4731A D L4732A D L4733A D L4734A D L4735A D L4736A D L4737A D L4738A D L4739A D L4740A D L4741A 3.3 3.6 3.9 4.3 4.7 5.1 5.6 6.2 6.8 7.5 8.2 9.1 10 11 Izt(mA) 76 69 64 58 53 49 45 41 37 34 31 28 25 23 MAX ZENER IMPEDANCE @ Izk MAX ZENER IMPEDANCE @ Izk MAXIMUM REVERSE CURRENT MAXIMUM REGULATOR CURRENT

Rzt (ohms) 10 10 9 9 8 7 5 2 3.5 4 4.5 5 7 8

Izt(mA0 Rzk (ohms) Izk(mA0 76 69 64 58 53 49 45 41 37 34 31 28 25 23 400 400 400 400 500 550 600 700 700 700 700 700 700 700 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.5 0.5 0.5 0.25 0.25

VR (V) 1.0 1.0 1.0 1.0 1.0 1.0 2.0 3.0 4.0 5.0 6.0 7.0 7.6 8.4

IR (uA) 100 100 50 10 10 10 10 10 10 10 10 10 10 5

IzM(mA) 276 252 234 217 193 178 162 146 133 121 110 100 91 83

Electrical Characteristics (Ta=25oC) Measured with Pulse Tp= 40 msec.
ZENER VOLTAGE TYPE Vz(V) D L4742A D L4743A D L4744A D L4745A D L4756A D L4747A D L4748A D L4749A D L4750A D L4751A D L4752A D L4753A D L4754A D L4755A D L4756A D L4757A D L4758A D L4759A D L4760A D L4761A D L4762A D L4763A D L4764A 12 13 15 16 18 20 22 24 27 30 33 36 39 43 47 51 56 62 68 75 82 91 100 Izt(mA) 21 19 17 15.5 14 12.5 11.5 10.5 9.5 8.5 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.7 3.3 3 2.8 2.5 MAX ZENER IMPEDANCE @ Izk MAX ZENER IMPEDANCE @ Izk MAXIMUM REVERSE CURRENT MAXIMUM REGULATOR CURRENT

Rzt (ohms) 9 10 14 16 20 22 23 25 35 40 45 50 60 70 80 95 110 125 150 175 200 250 350

Izt(mA0 Rzk (ohms) Izk(mA0 21 19 17 15.5 14 12.5 11.5 10.5 9.5 8.5 7.5 7.0 6.5 6.0 5.5 5.0 4.5 4.0 3.7 3.3 3 2.8 2.5 700 700 700 700 750 750 750 750 750 1000 1000 1000 1000 1500 1500 1500 2000 2000 2000 2000 3000 3000 3000 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 0.5 0.5 0.5 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25 0.25

VR (V) 9.1 9.9 11.4 12.2 13.7 15.2 16.7 18.2 20.6 22.8 25.1 27.4 29.7 32.7 35.8 38.8 42.6 47.1 51.7 56.0 62.2 69.2 76.0

IR (uA) 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

IzM(mA) 76 69 61 57 50 45 41 38 34 30 27 25 23 22 19 18 16 14 13 12 11 10 9




Others parts begin by dl